SL.NO. | TRADE NAME | DURATION (YEAR) | UNITS | TRADE GALLERY |
1 | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 1 | 2 |
|
2 | ELECTRICIAN (POWER DISTRIBUTION) | 2 | 2 |
|
3 | ELECTRONICS MECHANIC | 2 | 2 |
|
4 | PAINTER GENERAL | 1 | 2 |
|
5 | PLASTIC PROCESSING OPERATOR | 1 | 2 |
|
6 | FASHION DESIGN & TECHNOLOGY | 1 | 2 |
|
SL.NO. | TRADE NAME | DURATION (YEAR) | UNITS | TRADE GALLERY |
1 | DIESEL MECHANIC | 1 | 2 |
|
2 | DRAUGHTSMAN CIVIL | 2 | 2 |
|
3 | DRAUGHTSMAN MECHANICAL | 2 | 2 |
|
4 | ELECTRICIAN | 2 | 6 |
|
5 | FITTER | 2 | 8 |
|
6 | FOUNDRY MAN | 1 | 1 |
|
7 | INFORMATION COMMUNICATION TECHNOLOGY SYSTEM MAINTENANCE | 2 | 2 |
|
8 | INSTRUMENT MECHANIC | 2 | 4 |
|
9 | MACHINIST GRINDER | 2 | 4 |
|
10 | MACHINIST | 2 | 6 |
|
11 | MOTOR MECHANIC VEHICLE | 2 | 4 |
|
12 | PAINTER GENERAL | 1 | 2 |
|
13 | PLUMBER | 1 | 2 |
|
14 | REFRIGERATION AND AIR CONDITIONING | 2 | 2 |
|
15 | STENOGRAPHY(ENGLISH) | 1 | 2 |
|
16 | STENOGRAPHY(HINDI) | 1 | 2 |
|
17 | SURVEYOR | 2 | 2 |
|
18 | TRACTOR MECHANIC | 1 | 2 |
|
19 | TURNER | 2 | 6 |
|
20 | WELDER | 1 | 2 |
|
21 | WIREMAN | 2 | 4 |
|
22 | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 1 | 2 |
|
23 | MOTOR MECHANIC VEHICLE(STRIVE) | 2 | 1 |
|
24 | ELECTRICIAN (POWER DISTRIBUTION) | 2 | 2 |
|
25 | PLASTIC PROCESSING OPERATOR | 1 | 2 |
|
26 | FASHION DESIGN & TECHNOLOGY | 1 | 2 |
|
Tel : 0542-2974208
Mob : 0542-2974208
Near B.H.U., Varanasi,
Uttar Pradesh- 221005
Copyright © 2022 || All Rights Reserved | Managed By : Govt. ITI Karaundi Varanasi | Designed & Developed By : pCube Software Solution